A Professional 3D Scanner Solution Provider
A Professional 3D Scanner Solution Provider
AtlaScan
ZG Technology
AtlaScan 3D laser scanner is a ZG new generation of revolutionary products.
In addition to all the advantages of similar products on the market, the most outstanding feature is that ZG has greatly upgraded the hardware and software performance, making AtlaScan have a large scanning range and super fast scanning efficiency, high scanning accuracy and resolution, and wide material adaptability which helps users to complete work quickly and well in the face of various complex application scenarios.
Product Features |
High Scanning Efficiency
Scanning Speed Up to 1,600,000 Measurements/s
More than 50% Markers Saved than Previous Generation Mode
Amazing Adaptability
Smart HDR Modes to Scan Black and White at Same Time
Powerful Measurement Functionality
The first hole flash capture function 3D laser scanner in the world
Easy hole measurement with innovative accessories in ZGScan software
Ultra-fine Details
Mesh resolution up to 0.01mm
Detail optimization display at real time
Technical Specifications | ||
---|---|---|
Model | AtlaScan | |
Scanning Modes | Standard Mode | Fine Mode |
Measurement Rate | 1,600,000 measurements/ Second | 900,000 measurements/ Second |
Scanning Area | up to 600 x 550mm | |
Laser Source | 26 blue laser lines for standard scanning + Extra 1 blue laser line for areas hard to reach + Extra 14 blue laser lines for fine scanning | |
Light Class | Class 2 (Eye Safe) | |
Resolution | up to 0.01mm | |
Accuracy | up to 0.02mm | up to 0.01mm |
Volumetric Accuracy | 0.015mm + 0.03mm/m | - |
Volumetric Accuracy + Photoshot | 0.015mm + 0.015mm/m | - |
Hole Accuracy | Up to 0.02mm | |
Hole Volumetric Accuracy | 0.015mm+0.03mm/m | |
Volumetric Accuracy + Photoshot | 0.015mm+0.015mm/m | |
Stand-off Distance | 350mm | 200mm |
Depth of field | 450mm | 200mm |
Depth of field @ Furthest range | 550mm | |
Super Reference (Optional) | Support | |
Portable CMM (Optional) | Support | |
Connection Standard | USB 3.0 | |
Working Temperature | -20 - 40℃ | |
Working Humidity(Non-condensing) | 10% - 90% | |
Weight | 1 KG | |
Dimensions | 310mm x 147mm x 80mm | |
Export format | .stl, .ply, .obj, .txt, .xyz, .asc. etc.customizable | |
Compatible Softwares | 3D Systems (Geomagic Solutions), InnovMetric Software (PolyWorks), Dassault Systems (CATIA V5 and SolidWorks), PTC (Pro/ ENGINEER), Autodesk (Inventor, Alias, 3ds Max, Maya, Softimage), Siemens (NX and Solid Edge) etc. |
AtlaScan Applications |
1. Quality Control of Casting Mold
2. Reverse Engineering of Automotive Part
3. 3D Visualization of Sculpture
Our Advantages |
Innovation Never Ceases
ISO Standard Quality
Global Sales Network
24/7 Technique Support
Professional Training System
Our Services |
AtlaScan 3D laser scanner is a ZG new generation of revolutionary products.
In addition to all the advantages of similar products on the market, the most outstanding feature is that ZG has greatly upgraded the hardware and software performance, making AtlaScan have a large scanning range and super fast scanning efficiency, high scanning accuracy and resolution, and wide material adaptability which helps users to complete work quickly and well in the face of various complex application scenarios.
Product Features |
High Scanning Efficiency
Scanning Speed Up to 1,600,000 Measurements/s
More than 50% Markers Saved than Previous Generation Mode
Amazing Adaptability
Smart HDR Modes to Scan Black and White at Same Time
Powerful Measurement Functionality
The first hole flash capture function 3D laser scanner in the world
Easy hole measurement with innovative accessories in ZGScan software
Ultra-fine Details
Mesh resolution up to 0.01mm
Detail optimization display at real time
Technical Specifications | ||
---|---|---|
Model | AtlaScan | |
Scanning Modes | Standard Mode | Fine Mode |
Measurement Rate | 1,600,000 measurements/ Second | 900,000 measurements/ Second |
Scanning Area | up to 600 x 550mm | |
Laser Source | 26 blue laser lines for standard scanning + Extra 1 blue laser line for areas hard to reach + Extra 14 blue laser lines for fine scanning | |
Light Class | Class 2 (Eye Safe) | |
Resolution | up to 0.01mm | |
Accuracy | up to 0.02mm | up to 0.01mm |
Volumetric Accuracy | 0.015mm + 0.03mm/m | - |
Volumetric Accuracy + Photoshot | 0.015mm + 0.015mm/m | - |
Hole Accuracy | Up to 0.02mm | |
Hole Volumetric Accuracy | 0.015mm+0.03mm/m | |
Volumetric Accuracy + Photoshot | 0.015mm+0.015mm/m | |
Stand-off Distance | 350mm | 200mm |
Depth of field | 450mm | 200mm |
Depth of field @ Furthest range | 550mm | |
Super Reference (Optional) | Support | |
Portable CMM (Optional) | Support | |
Connection Standard | USB 3.0 | |
Working Temperature | -20 - 40℃ | |
Working Humidity(Non-condensing) | 10% - 90% | |
Weight | 1 KG | |
Dimensions | 310mm x 147mm x 80mm | |
Export format | .stl, .ply, .obj, .txt, .xyz, .asc. etc.customizable | |
Compatible Softwares | 3D Systems (Geomagic Solutions), InnovMetric Software (PolyWorks), Dassault Systems (CATIA V5 and SolidWorks), PTC (Pro/ ENGINEER), Autodesk (Inventor, Alias, 3ds Max, Maya, Softimage), Siemens (NX and Solid Edge) etc. |
AtlaScan Applications |
1. Quality Control of Casting Mold
2. Reverse Engineering of Automotive Part
3. 3D Visualization of Sculpture
Our Advantages |
Innovation Never Ceases
ISO Standard Quality
Global Sales Network
24/7 Technique Support
Professional Training System
Our Services |
CONTACT US
Add: BLDG #1, Dingxin Industrial Park, #18, Jiayuan Road, Hongshan District, Wuhan, China
Tel: 0086 27 8774 1893
Email: overseas@3d-zg.com
Copyright © 2023 ZG Technology Co., Ltd. All Rights Reserved.